An Aging World: 2001 /U.S. Department of Commerce. Economics and Statistics Asministration
Guardado en:
| Autor principal: | |
|---|---|
| Autores Corporativos: | , |
| Otros Autores: | |
| Formato: | Texto |
| Publicado: |
Washington, D.C:
Government Printing Office
|
| Materias: | |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
MARC
| LEADER | 00000 a a2200000 04500 | ||
|---|---|---|---|
| 001 | 27051 | ||
| 003 | |||
| 040 | |||
| 090 | |a 183200 | ||
| 100 | |a Evans, Donald L. | ||
| 110 | |a U.S. Department of Commerce. Economics and Statistics Asministration | ||
| 245 | |a An Aging World: 2001 /U.S. Department of Commerce. Economics and Statistics Asministration | ||
| 260 | |a Washington, D.C: |b Government Printing Office | ||
| 300 | |a 184 p |b **no definido** |b fonodiscos | ||
| 650 | |a ESTADISTICAS DEMOGRAFICAS | ||
| 650 | |a PROYECCIONES | ||
| 650 | |a POBLACION | ||
| 650 | |a ESPERANZA DE VIDA | ||
| 650 | |a ENVEJECIMIENTO DE LA POBLACION | ||
| 650 | |a ESPERANZA DE VIDA | ||
| 650 | |a NACIMIENTO | ||
| 650 | |a MUERTE | ||
| 650 | |a SUICIDIO | ||
| 650 | |a POBLACION RURAL | ||
| 650 | |a POBLACION URBANA | ||
| 650 | |a ANCIANOS | ||
| 650 | |a COMPOSICION DE LA POBLACION | ||
| 650 | |a ESCOLARIDAD | ||
| 650 | |a TRABAJO | ||
| 650 | |a ESTADISTICAS DEMOGRAFICAS | ||
| 700 | |a Cooper, Kathleen B |a Barron, William G. Jr | ||
| 710 | |a U.S. Department of Commerce. Census Bureau | ||
| 999 | |c 14466 |d 14466 | ||
